Nanny Cay operates three travel-lifts. We have two 50-tonne lifts. One is a 50-tonne Travelift, the other is a 50-tonne Acme Travel Lift. Both are capable of lifting monohulls up to 68 feet long, 10 feet draft and weighing up to 50 tons.
The third lift is a wide-body 70-tonne Travelift, capable of lifting and moving catamarans up to 32′ beam and 70 tons in weight.
Haul – 10ft draft, haul, scrape, pressure spray, chock and launch.
Large Monohulls/Catamarans (19-32 ft beam)
Haul, pressure wash, block and launch | $18.25 per foot |
Additional Straps | $130/strap |
Additional Charge for Heavy Growth | $5.85 per foot |
Travel Lift Time (1/2 Hour Minimum) | $3.80 per foot |
Moving Chocks at Owners Request | $3.90 per foot |
Short Haul & Lift (1 Hour Maximum)Survey or minor repairs | $10.00 per foot |
Emergency & Weekend Hauls | $420.00 plus Haul & Launch |
Small Catamaran/Monohull
Haul, pressure wash, block and launch | $12.30 per foot |
Extra Straps | $130/strap |
Additional Charge for Heavy Growth | $4.00 per foot |
Travel Lift Time (1/2 Hour Minimum) | $2.50 per foot |
Moving Chocks at Owners Request | $2.50 per foot |
Short Haul & Lift (1 Hour Maximum)Survey or minor repairs | $6.85 per foot |
Emergency & Weekend Hauls | $420.00 plus Haul & Launch |
PLEASE NOTE
ALL YARD CHARGES MUST BE PAID BEFORE LAUNCH.
All rates are subject to change without notice.
All vessels are measured L.O.A
Storage
Monohulls | Catamarans | |
---|---|---|
General Storage (no repairs) Payable in advance with hauling charges | $16.85 per foot per month | $1.30 per square foot per month |
Masts | $1.95 /foot/month | |
Dry Sail (Nov 1 - May 31) | $17.35 /foot/month | $1.45 per square foot per month |
Ground Screws & Straps | $510.00 per season | |
Hurricane Cradles/monohull | $3500.00 per season | |
2 Hurricane cradles with sandscrews/catamaran | $875/season | |
4 Hurricane cradles with sandscrews/catamaran | $1275/season | |
Hurricane storage deposit is 3 month minimum | ||
5% discount for 6 months storage paid in advance |
3 months minimum payable in advance during peak hurricane season.
5% DISCOUNT OFFERED ON ACCOUNTS PAID 6 MONTHS IN ADVANCE
LayDays
Each day regardless of weather conditions and includes weekends.
Monohulls | Beam> 22.5ft | |
---|---|---|
Inside Contractors/Owners/Crew | $1.30 per foot per day | $0.12/sq.ft/day |
Outside Contractors | $3.75 per foot per day | $0.28/sq.ft/day |
Masts | $0.50 per foot per day | $0.50 per foot |
Labour
Labour is charged on a per foot basis. No outside contractors of labour may be used without express permissions of the boatyard management. All contractors MUST report to the dockyard office before commencement of work.
Utilities
Electricity | Per Day | Monthly |
110 volts | $15.50 | $120.00 |
220 volts | $20.60 | $170.00 |
Water | $10.50 | $105.00 |

Need a room while you work on your boat?
To suit the different needs of our guests, we offer three types of accommodation. Our most basic of rooms is the Standard studio; which have two full sized beds. For a bit more room and bigger beds we offer the Deluxe studio, which has, two queen sized beds, a seating area and larger floor space.