RATE FREEZE!
Summer rates for all dockage until November 1, 2021
Hourly Dockage Rates
First hour is free. Each additional hour is $15.00. Minimum charge: 35 feet.
Summer Rates - From May 1st 2020 to October 31st 2020
Length | Daily (per foot per day) | Monthly | Seasonal | |
---|---|---|---|---|
35 ft - 49 ft | $1.52 | $0.94 | $0.73 | |
50 ft - 100 ft | $1.79 | $0.98 | $0.78 | |
Multihulls | $2.46 | |||
T-Heads | $2.46 | |||
100 ft + | $2.66 |
Winter Rates - From November 1st 2020 to April 30th 2021
Length | Daily (per foot per day) | Monthly | Seasonal |
---|---|---|---|
Up to 49 ft | $1.56 | $1.06 | $0.88 |
50 ft - 99 ft | $1.84 | $1.23 | $1.01 |
Multihulls | $2.48 | ||
T-Heads | $2.48 | ||
100 foot + | $2.69 |
Rates are on a foot per day basis
Minimum rate based on a 35ft vessel
Monthly Dockage
Is only available by prior arrangement. One month dockage required as a non-refundable deposit.
Electricity Rates
Daily | Monthly | |||
---|---|---|---|---|
110 volts without AC | $12.00 per day | 110 volts without AC | $120.00 | |
110 volts with AC | $25.00 per day | 110 volts with AC | $250.00 | |
220 volts without AC | $17.00 per day | 220 volts without AC | $170.00 | |
220 volts with AC | $35.00 per day | 220 volts with AC | $350.00 | |
Metered Electricity (where available) - $0.55/kw |
Water
Price per gallon $0.14
Locker Rentals available on request
Payments
Payments of all charges to be settled by cash, travelers cheques, Visa or MasterCard prior to departure. --- NO AMEX.