Hourly Dockage Rates
First hour is free. Each additional hour is $15.00. Minimum charge: 35 feet.
Winter Rates - From November 1st 2021 to April 30th 2022
Length | Daily (per foot per day) | Monthly | Seasonal |
---|---|---|---|
Up to 49 ft | $1.70 | $1.15 | $0.95 |
50 ft - 74 ft | $2.00 | $1.30 | $1.10 |
75 ft - 99 ft | $2.70 | ||
100 foot + | $4.00 | ||
Multihulls | $2.70 | ||
T-Heads | $2.70 |
Summer Rates - From May 1st 2022 to October 31st 2022
Length | Daily (per foot per day) | Monthly | Seasonal |
---|---|---|---|
Up to 49 ft | $1.65 | $1.00 | $0.80 |
50 ft - 74 ft | $1.95 | $1.05 | $0.85 |
75 ft - 99 ft | $2.65 | ||
100 foot + | $3.85 | ||
Multihulls | $2.65 | ||
T-Heads | $2.65 |
Rates are on a foot per day basis
Minimum rate based on a 35ft vessel
Monthly Dockage
Is only available by prior arrangement. One month dockage required as a non-refundable deposit.
Electricity Rates
Daily | Monthly | |||
---|---|---|---|---|
110 volts without AC | $15.00 per day | 110 volts without AC | $120.00 | |
110 volts with AC | $30.00 per day | 110 volts with AC | $350.00 | |
220 volts without AC | $20.00 per day | 220 volts without AC | $170.00 | |
220 volts with AC | $40.00 per day | 220 volts with AC | $450.00 | |
Metered Electricity (where available) - $0.60/kw |
Water
Price per gallon $0.14
Locker Rentals available on request
Payments
Payments of all charges to be settled by cash, travelers cheques, Visa or MasterCard prior to departure. --- NO AMEX.